

- Description
- Additional information
- Reviews (0)
Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Drying capacity (kg) | 9 |
Size (cm) | Size H84.2, W59.8, D61.3cm |
Weight (kg) | 56.4 |
Drying Features
Cottons cycle | Yes |
---|---|
Sensor dry | Yes |
Drying programmes | 13 |
Reverse tumble option | No |
Easy iron cycle | No |
Synthetics cycle | Yes |
Drying time – full cotton load (mins) | 176 |
Delicates cycle | Yes |
Shirts cycle | Yes |
Freshen up cycle | No |
Extra dry | No |
Sports cycle | Yes |
Timer (mins) | 99 |
Cool tumble | No |
Quick dry time (mins) | 40 |
Woollens cycle | Yes |
Cupboard dry cycle | No |
Anti-crease option | No |
Half load | No |
Controls
Reservoir full indicator | No |
---|---|
Time remaining indicator | Yes |
Control type | Button control |
Delayed start (hrs) | 24 |
Display type | LCD |
Filter full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 64 |
---|---|
Energy rating | A++ |
General Features
Child lock | Yes |
---|---|
EAN | 4242005333905 |
Reversible door | No |
Designed to be built-in | No |
Fluff filter | Yes |
Vent kit | No |
Water container position | Front |
Model number | WQG245R9GB |
Additional information
Brand | Bosch |
---|---|
GTIN | 4242005333905 |
Reviews
There are no reviews yet.