

- Description
- Additional information
- Reviews (0)
Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Weight (kg) | 56.4 |
Size (cm) | Size H84.2, W59.8, D61.3cm |
Drying capacity (kg) | 9 |
Drying Features
Drying programmes | 13 |
---|---|
Cool tumble | No |
Woollens cycle | Yes |
Timer (mins) | 99 |
Quick dry time (mins) | 15 |
Shirts cycle | Yes |
Freshen up cycle | No |
Extra dry | No |
Reverse tumble option | No |
Easy iron cycle | No |
Half load | No |
Sensor dry | Yes |
Synthetics cycle | Yes |
Cupboard dry cycle | No |
Delicates cycle | Yes |
Drying time – full cotton load (mins) | 176 |
Sports cycle | Yes |
Cottons cycle | Yes |
Anti-crease option | Yes |
Controls
Display type | LCD |
---|---|
Control type | Button control |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Reservoir full indicator | No |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 64 |
General Features
Fluff filter | Yes |
---|---|
Water container position | Front |
EAN | 4242005317769 |
Reversible door | No |
Designed to be built-in | No |
Model number | WQG24509GB |
Child lock | Yes |
Vent kit | No |
Additional information
Brand | Bosch |
---|---|
GTIN | 4242005317769 |
Reviews
There are no reviews yet.