



- Description
- Additional information
- Reviews (0)
Description
Specification
Overview
Frost free | No |
---|---|
Open door alert | No |
Rear panel material | Metal |
Reversible door | Yes |
Frozen Food Capacity (Litre) | 85 |
Size (cm) | Size H84.5, W55.5, D57.5cm |
Freezer Specifications
High temperature warning | No |
---|---|
Plastic drawers | Yes |
Wire baskets | No |
Anti-bacterial protection | No |
Storage capacity (cu ft) | 2.9 |
Power failure safe storage (hrs) | 24 |
Electronic temperature control | No |
Energy Efficiency Class | E |
Temperature display | No |
Noise Emissions(dB(A)) | 40 |
Storage compartments | 1 |
Annual energy consumption(kWh) | 164 |
Noise Emission Class (A-D) | C |
Fast freeze function | No |
Designed to be built-in | No |
Star rating | 4 |
Big bin | No |
Suitable for outbuildings | No |
General Features
Aperture size W (cm) | 0 |
---|---|
Height boxed (cm) | 88.8 |
Model number | FV105D4BC21 |
Colour | Stainless steel |
EAN | 6921727032874 |
Width boxed (cm) | 57.5 |
Aperture size D (cm) | 0 |
Aperture size H (cm) | 0 |
Maximum operating temperature (celsius) | 43 |
Depth boxed (cm) | 59.3 |
Minimum operating temperature (celsius) | 16 |
Additional information
Brand | Hisense |
---|---|
GTIN | 6921727032874 |
Be the first to review “Hisense FV105D4BC21 Under Counter Freezer – Stainless Steel” Cancel reply
Related Products
- Air Purifiers
- Blenders
- Breadmakers
- Cabinets
- Chairs
- Chest of Drawers
- Coffee Machines
- Coffee Tables
- Dishwashers
- Food Mixers
- Freezers
- Front-Cut Ride-On Lawnmowers
- Health Grills
- Lawn and Garden Tractors
- Lawn Tractors
- Lawnmowers
- Microwaves
- Nightstands
- PC Monitors
- Poufs
- Pressure Washers
- Sofas
- Tables
- Televisions
- Tower Fans
- Tumble Dryers
- Washing Machines
Reviews
There are no reviews yet.