- Description
- Additional information
- Reviews (0)
Description
Specification
Overview
| Frozen Food Capacity (Litre) | 86 |
|---|---|
| Reversible door | Yes |
| Rear panel material | Foil |
| Frost free | Yes |
| Size (cm) | Size H84.0, W54.0, D59.0cm |
Freezer Specifications
| Noise Emissions(dB(A)) | 39 |
|---|---|
| Storage compartments | 3 |
| Suitable for outbuildings | Yes |
| Noise Emission Class (A-D) | C |
| Annual energy consumption(kWh) | 163 |
| Frost free type | Frost free |
| Power failure safe storage (hrs) | 0 |
| Internal light | Yes |
| Star rating | 4 |
| Fast freeze function | Yes |
| Anti-bacterial protection | Yes |
General Features
| Minimum operating temperature (celsius) | -15 |
|---|---|
| Settling period (hours) | 0 |
| Model number | UFF4584W |
| Width boxed (cm) | 57.6 |
| Height boxed (cm) | 89.6 |
| Boxed weight (kg) | 32 |
| Number of wheels | 0 |
| Power cable length (m) | 1.5 |
| Maximum operating temperature (celsius) | 43 |
| Aperture size D (cm) | 0 |
| Aperture size W (cm) | 0 |
| Recommended space behind unit (cm) | 0 |
| Aperture size H (cm) | 0 |
| Depth boxed (cm) | 60.1 |
| EAN | 8690842602740 |
| Colour | White |
| Height with wheels attached (cm) | 0 |
Additional information
| Brand | Beko |
|---|---|
| GTIN | 8690842602740 |
Be the first to review “Beko UFF4584W Under Counter Freezer – White” Cancel reply
Related Products
- Air Purifiers
- Blenders
- Breadmakers
- Cabinets
- Chairs
- Chest of Drawers
- Coffee Machines
- Coffee Tables
- Dishwashers
- Food Mixers
- Freezers
- Front-Cut Ride-On Lawnmowers
- Health Grills
- Lawn and Garden Tractors
- Lawn Tractors
- Lawnmowers
- Microwaves
- Nightstands
- PC Monitors
- Poufs
- Pressure Washers
- Sofas
- Tables
- Televisions
- Tower Fans
- Tumble Dryers
- Washing Machines
Reviews
There are no reviews yet.