- Description
- Additional information
- Reviews (0)
Description
Specification
Overview
| Reversible door | Yes |
|---|---|
| Size (cm) | Size H84.5, W55.5, D57.5cm |
| Open door alert | No |
| Frost free | No |
| Rear panel material | Metal |
| Frozen Food Capacity (Litre) | 85 |
Freezer Specifications
| Big bin | No |
|---|---|
| Power failure safe storage (hrs) | 24 |
| Temperature display | No |
| Storage compartments | 1 |
| Wire baskets | No |
| Anti-bacterial protection | No |
| Annual energy consumption(kWh) | 164 |
| Energy Efficiency Class | E |
| Designed to be built-in | No |
| Star rating | 4 |
| Fast freeze function | No |
| Suitable for outbuildings | No |
| Electronic temperature control | No |
| Noise Emissions(dB(A)) | 40 |
| High temperature warning | No |
| Noise Emission Class (A-D) | C |
| Storage capacity (cu ft) | 2.9 |
| Plastic drawers | Yes |
General Features
| Aperture size D (cm) | 0 |
|---|---|
| Aperture size H (cm) | 0 |
| Width boxed (cm) | 57.5 |
| EAN | 6921727032522 |
| Maximum operating temperature (celsius) | 43 |
| Height boxed (cm) | 88.8 |
| Minimum operating temperature (celsius) | 16 |
| Depth boxed (cm) | 59.3 |
| Colour | White |
| Aperture size W (cm) | 0 |
| Model number | FV105D4BW21 |
Additional information
| Brand | Hisense |
|---|---|
| GTIN | 6921727032522 |
Be the first to review “Hisense FV105D4BW21 Under Counter Freezer – White” Cancel reply
Related Products
- Air Purifiers
- Blenders
- Breadmakers
- Cabinets
- Chairs
- Chest of Drawers
- Coffee Machines
- Coffee Tables
- Dishwashers
- Food Mixers
- Freezers
- Front-Cut Ride-On Lawnmowers
- Health Grills
- Lawn and Garden Tractors
- Lawn Tractors
- Lawnmowers
- Microwaves
- Nightstands
- PC Monitors
- Poufs
- Pressure Washers
- Sofas
- Tables
- Televisions
- Tower Fans
- Tumble Dryers
- Washing Machines
Reviews
There are no reviews yet.