Continue shopping “BENQ GW2780T Full HD 27″ IPS Monitor – Black” has been added to your cart.




- Description
- Additional information
- Reviews (0)
Description
Specification
Overview
Frozen Food Capacity (Litre) | 95 |
---|---|
Size (cm) | Size H84.0, W54.0, D59.0cm |
Frost free | No |
Degrees door swings open to | 0 |
Side the door opens on | Either side |
Rear panel material | Foil |
Freezer Specifications
Suitable for outbuildings | Yes |
---|---|
Star rating | 4 |
Power failure safe storage (hrs) | 12 |
Annual energy consumption(kWh) | 168 |
Fast freeze function | Yes |
Number of drawers | 0 |
Storage compartments | 3 |
Internal light | Yes |
Noise Emission Class (A-D) | B |
Noise Emissions(dB(A)) | 35 |
General Features
Number of wheels | 0 |
---|---|
Power cable length (m) | 1.93 |
Depth boxed (cm) | 60.1 |
Recommended space behind unit (cm) | 0 |
Width boxed (cm) | 57.6 |
Height boxed (cm) | 89.6 |
Model number | UFS4584W |
EAN | 8690842602832 |
Aperture size W (cm) | 0 |
Boxed weight (kg) | 28.5 |
Height with wheels attached (cm) | 0 |
Minimum operating temperature (celsius) | -15 |
Maximum operating temperature (celsius) | 43 |
Aperture size D (cm) | 0 |
Aperture size H (cm) | 0 |
Colour | White |
Additional information
Brand | Beko |
---|---|
GTIN | 8690842602832 |
Be the first to review “Beko UFS4584W Under Counter Freezer – White” Cancel reply
Related Products
- Air Purifiers
- Blenders
- Breadmakers
- Cabinets
- Chairs
- Chest of Drawers
- Coffee Machines
- Coffee Tables
- Dishwashers
- Food Mixers
- Freezers
- Front-Cut Ride-On Lawnmowers
- Health Grills
- Lawn and Garden Tractors
- Lawn Tractors
- Lawnmowers
- Microwaves
- Nightstands
- PC Monitors
- Poufs
- Pressure Washers
- Sofas
- Tables
- Televisions
- Tower Fans
- Tumble Dryers
- Washing Machines
Reviews
There are no reviews yet.