Continue shopping “Sony 77 Inch K77XR80PU Smart 4K HDR OLED Freeview TV” has been added to your cart.
Continue shopping “Sony 75 Inch KD75X75WLU Smart 4K UHD HDR LED Freeview TV” has been added to your cart.


- Description
- Additional information
- Reviews (0)
Description
Specification
Overview
Weight (kg) | 48.4 |
---|---|
Drying capacity (kg) | 8 |
Size (cm) | Size H84.2, W59.8, D61.3cm |
Dryer type | Heat pump |
Drying Features
Drying programmes | 12 |
---|---|
Cool tumble | Yes |
Woollens cycle | Yes |
Timer (mins) | 60 |
Sports cycle | Yes |
Sensor dry | No |
Heat settings | 2 |
Dryness levels | 3 |
Shirts cycle | Yes |
Freshen up cycle | No |
Reverse tumble option | No |
Drying time – full cotton load (mins) | 205 |
Anti-crease option | Yes |
Cupboard dry cycle | No |
Delicates cycle | Yes |
Easy iron cycle | No |
Synthetics cycle | No |
Half load | No |
Extra dry | No |
Cottons cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Delayed start (hrs) | 24 |
Display type | LED |
Control type | Dial control |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Vent kit | No |
---|---|
Water container position | Front |
Fluff filter | Yes |
EAN | 4242005391189 |
Model number | WTH85223GB |
Child lock | Yes |
Reversible door | No |
Designed to be built-in | No |
Additional information
Brand | Bosch |
---|---|
GTIN | 4242005391189 |
Reviews
There are no reviews yet.