

- Description
- Additional information
- Reviews (0)
Description
Specification
Overview
Maximum washing time for 40 celsius cotton wash (mins) | 350 |
---|---|
Quick wash (mins) | 14 |
Weight (kg) | 66 |
Variable spin speed | Yes |
Size (cm) | Size H85.0, W60.0, D58.0cm |
Precise wash capacity (kg) | 10 |
Maximum washing time for 60 celsius cotton wash (mins) | 300 |
Smart connectivity | Wi-Fi |
Maximum spin speed (rpm) | 1600 |
Variable temperature | Yes |
Programmes
Mixed cycle | Yes |
---|---|
Eco wash cycle | Yes |
Darks cycle | No |
Cottons cycle | Yes |
Easy iron | No |
Intensive cycle | No |
Automatic load adjustment | Yes |
Sports cycle | Yes |
Number of programmes | 16 |
Sensitive cycle | No |
Freshen up cycle | No |
Hand wash cycle | Yes |
Baby cycle | No |
Pre-wash option | Yes |
Quick wash cycle | Yes |
Silks cycle | No |
Half load | Half load |
Synthetics cycle | Yes |
Shirts cycle | No |
Spin and drain cycle | Yes |
Woollens cycle | Yes |
Delicates cycle | Yes |
Controls
Rinse hold | Yes |
---|---|
Display | Digit |
Time remaining indicator | Yes |
Control type | Dial control |
Delayed start (hrs) | 24 |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 44 |
---|---|
Eco 40 – 60 Programme Capacity (kg) | 10 |
Noise Emissions(dB(A)) | 80 |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 40 celsius programme | 44 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.59 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 51 |
Noise Emission Class (A-D) | C |
Water Consumption per Washing cycle (L) | 51 |
Energy efficiency class | A |
General Features
Designed to be built-in | No |
---|---|
EAN | 8059019009070 |
Overflow protection | No |
Cold water fill | Yes |
Pause facility | Yes |
Model number | 31010577 |
Child lock | Yes |
Additional information
Brand | Candy |
---|---|
GTIN | 8059019009070 |
Reviews
There are no reviews yet.